Element deleted
Saved!
Presented by Melleka Marketing

Fiber Sales

Weekly Performance Report — April 23 – 29, 2026
×
Google Ads Overall Results
×
Total Cost
$1,312.11
×
Conversions
99
×
Cost per Conversion
$13.25
×
Impressions
10,324
×
Google Ads Campaign Breakdown
Campaign Status Budget Impr. Interactions Phone Calls Conv. Rate Conv. CPA Cost
AIA | PMax #2 Eligible $75.00 2,332 191 57 24.08% 46 $11.16 $513.34
Phone Promo | PMax Eligible $40.00 6,589 159 53 23.27% 37 $7.69 $284.45
Phone Promo | Search #2 Eligible $40.00 888 100 28 16% 16 $15.67 $250.78
AIA | Search | LEAD FORM Eligible $10.00 210 11 3 0% 0 $0 $114.63
Phone Promo | Search | LEAD FORM Eligible $20.00 305 14 1 0% 0 $0 $148.92
AIA | PMax #3 Deleted $75.00 0 0 0 0% 0 $0 $0
TOTAL 10,324 475 142 99 $13.25 $1,312.11
×
Google Ads Segment Conversion Category
×
Phone Call Lead
91
×
Submit Lead Form
8
×
Meta Ads V1 Overall Results
×
Amount Spent
$11,234.33
×
On-Facebook Leads
390
×
Cost per Lead
$28.81
×
Impressions
353,314
×
Meta Ads V1 Campaign Breakdown
Campaign Status Impr. CTR LP Views On-FB Leads CPL Spent
AIA: Traffic Active 53,703 1.69% 835 0 $261.78
INTERNET AIR BUSINESS Active 93,120 1.81% 134 125 $29.07 $3,633.66
AIA Full AI test Active 65,703 1.88% 106 79 $27.63 $2,182.98
INTERNET AIR BUSINESS Active 72,751 1.68% 90 97 $28.39 $2,753.66
AIA AI test - 2FA Active 45,755 1.95% 47 73 $24.40 $1,781.25
Retargeting AIA Active 4,538 1.43% 4 7 $26.27 $183.86
AIA Engagement Campaign Active 17,744 2.27% 0 9 $48.57 $437.14
TOTAL 353,314 1,216 390 $28.81 $11,234.33
×
Meta Ads V2 Overall Results
×
Amount Spent
$3,090.59
×
On-Facebook Leads
102
×
Cost per Lead
$30.30
×
Impressions
127,386
×
Meta Ads V2 Campaign Breakdown
Campaign Impr. CTR Link Clicks On-FB Leads CPL Msg Conv. Spent
Internet Air: Traffic V2 49,013 1.54% 776 0 0 $193.34
Phone Promo - Traffic V2 32,093 1.22% 399 0 0 $102.39
INTERNET AIR BUSINESS 22,717 2.37% 319 35 $28.69 1 $1,003.99
CELL PHONE PROMO 21,535 2.92% 385 65 $26.46 0 $1,719.76
Internet Air: Retargeted 2,028 2.22% 30 2 $35.56 0 $71.11
TOTAL 127,386 1,909 102 $30.30 1 $3,090.59
×
New Phone Promo Content
×
New AIA Content